PANEL
BD097XGA
|
Module Outline | 210.21 x 164.25 x 2.9 mm |
LCD Active area | 196.608x 147.456 mm |
Dot Number | 1024 x 3(RGB) x 768 |
Dot size | 0.192(H) x 0.192(V) mm |
LCD type | TFT Transmissive |
Display Color | 262K |
Backlight Type | 36-chip LED |
Power Supply | 3.3V(TYP) |
Interface | FPC 0. 5mm_Pitch 30pin |
Interface type | LVDS |
Module weight | 212g |
Surface Luminance | 270 Cd/㎡ |
|
|
Download Files |
|
Top